<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brazil &#8211; BK8 News</title>
	<atom:link href="/tag/brazil/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Your gateway to global sports</description>
	<lastBuildDate>Thu, 05 Nov 2026 14:33:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>POINTS PERMUTATIONS: When could Mercedes win the 2026 F1 Teams&#8217; Championship?</title>
		<link>/when-could-mercedes-win-the-2026-teams-championship/</link>
					<comments>/when-could-mercedes-win-the-2026-teams-championship/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Nov 2026 11:46:00 +0000</pubDate>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Mercedes]]></category>
		<guid isPermaLink="false">/when-could-mercedes-win-the-2026-teams-championship/</guid>

					<description><![CDATA[As Mercedes head to Brazil with a chance of securing the 2026 Teams' Championship, F1.com looks at the permutations for how the Silver Arrows could mathematically clinch the title at Interlagos.]]></description>
										<content:encoded><![CDATA[<div class="wp-block-group"><div class="wp-block-group__inner-container is-layout-constrained wp-block-group-is-layout-constrained"><p class="wp-block-paragraph"><strong>Mercedes head to Brazil this weekend with a real possibility of sealing the Teams&#039; Championship title. The Silver Arrows lead the standings by 126 points from Ferrari after a double points finish in Mexico City.</strong></p><p class="wp-block-paragraph">Kimi Antonelli has already wrapped up the Drivers&#039; Championship , winning last weekend courtesy of his P3 finish at the Autodromo Hermanos Rodriguez.</p><p class="wp-block-paragraph">But what does his team have to do to win the other crown at Interlagos, or will the title fight rumble on to the final triple-header?</p></div></div><div style="height:46px" aria-hidden="true" class="wp-block-spacer"></div><div class="wp-block-group"><div class="wp-block-group__inner-container is-layout-constrained wp-block-group-is-layout-constrained"><h2 class="wp-block-heading">How many points are still up for grabs?</h2><p class="wp-block-paragraph">There are four rounds remaining in the 2026 season, so a maximum of 172 points remain up for grabs if a team records a 1-2 at every Grand Prix.</p><p class="wp-block-paragraph">No team has got close to doing that this season, with Mercedes recording back-to-back 1-2 finishes in the first two rounds and again in Monza.</p><p class="is-style-wide-line wp-block-paragraph">Ferrari have only had both drivers on the same rostrum once, at Silverstone.</p></div></div><figure class="wp-block-image alignwide size-full"><img fetchpriority="high" decoding="async" width="2560" height="1440" src="/wp-content/uploads/2026/11/f1-article-russell-scaled.webp" alt="Mercedes on track" class="wp-image-224" srcset="/wp-content/uploads/2026/11/f1-article-russell-scaled.webp 2560w, /wp-content/uploads/2026/11/f1-article-russell-300x169.webp 300w, /wp-content/uploads/2026/11/f1-article-russell-1024x576.webp 1024w, /wp-content/uploads/2026/11/f1-article-russell-768x432.webp 768w, /wp-content/uploads/2026/11/f1-article-russell-1536x864.webp 1536w, /wp-content/uploads/2026/11/f1-article-russell-2048x1152.webp 2048w" sizes="(max-width: 2560px) 100vw, 2560px" /><figcaption class="wp-element-caption">Antonelli and Russell have amassed plenty of points for their team this season</figcaption></figure><div class="wp-block-group"><div class="wp-block-group__inner-container is-layout-constrained wp-block-group-is-layout-constrained"><h2 class="wp-block-heading">Which teams are still in contention for the title?</h2><p class="wp-block-paragraph">Mercedes lead the way, with Ferrari the only team who can still catch them. Both Red Bull and McLaren have dropped out of the fight.</p><p class="wp-block-paragraph">Mercedes have scored 630 points so far in 2026, with Antonelli taking nine Grand Prix wins and George Russell three.</p><p class="wp-block-paragraph">Ferrari have ammassed 504 points, but they have only bagged two Grand Prix victories &#8211; one for Lewis Hamilton in Barcelona, and one for Charles Leclerc at Silverstone.</p><p class="wp-block-paragraph">Despite Max Verstappen&#039;s late season form, winning three of the last four races, Red Bull are too far back and have already dropped out of contention.</p></div></div><div class="wp-block-group"><div class="wp-block-group__inner-container is-layout-constrained wp-block-group-is-layout-constrained"><h2 class="wp-block-heading">When can Mercedes win the title?</h2><p class="wp-block-paragraph">Mercedes had a slim chance of winning both titles in Mexico City, but they needed an unlikely set of results to clinch the Teams&#039; Championship last weekend.</p><p class="wp-block-paragraph">However, in Brazil they have a bigger chance. If they leave Interlagos more than 128 points ahead of Ferrari, they will have done enough to take the title. There will be 129 points left on the table after this weekend, but given Mercedes have won more races, in the event of a tie they would win on countback.</p><p class="wp-block-paragraph">With a lead of 126 points already, Mercedes do not need to do much to clinch the title next weekend. They simply need to outscore Ferrari by three points or more.</p></div></div><figure class="wp-block-video"><video height="540" style="aspect-ratio: 960 / 540;" width="960" controls preload="metadata" poster="/wp-content/uploads/2026/11/f1-article-video.webp" src="/wp-content/uploads/2026/11/pit-stop-demo.mp4"></video><figcaption>Design preview: eight-second sample clip; replace with race footage.</figcaption></figure><div class="wp-block-group"><div class="wp-block-group__inner-container is-layout-constrained wp-block-group-is-layout-constrained"><p class="wp-block-paragraph">If Ferrari fail to score, an eighth-place finish for either Antonelli or Russell would be enough for Mercedes to seal the title, while a Ferrari 1-2 would guarantee the championship battle continues beyond Brazil.</p><p class="wp-block-paragraph">If Ferrari win the race, Mercedes can still clinch the title if Antonelli and Russell finish high enough up the order, provided the other Ferrari finishes lower down.</p><p class="wp-block-paragraph">Should Mercedes fail to secure the crown at Interlagos, their next opportunity will come at the Las Vegas Grand Prix, before the season concludes in Qatar and Abu Dhabi.</p></div></div>]]></content:encoded>
					
					<wfw:commentRss>/when-could-mercedes-win-the-2026-teams-championship/feed/index.xml</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
